HD22M- Brake Drum- Air
HD22M- Brake Drum- Air
SPECIFICATIONS
| ABS Tone Ring Included | No |
|---|---|
| Balanced | Yes |
| Bolt Circle Dia. (C) | 10 in |
| Bolt Circle Diameter | 10 in |
| Bolt Hole Diameter | 0.66 in |
| Bolt Hole Quantity | 6 |
| Bolt Hole Sz. (E) | 0.66 in |
| Bolt Holes (D) | 5; 6 |
| Brake Drum | Air Brake |
| Brake Shoe Length | 8 in |
| Brake Size | 12.25 in; 7.5 in |
| Brake Size (A) | 12.25 in x 7.5 in |
| Brake Surface Finish | Machined |
| Brake Surface Wid. (G) | 8 in |
| Center Hole Diameter | 8.5 in |
| Depth | 9.07 in |
| Directional or Non-Directional Brake Surface | Non-Directional |
| Drum Bolt Circle Diameter | 10 in |
| Drum Brake Hardware Included | No |
| Drum Weight | 79 lb |
| Hardware Included | No |
| Hole Size | 0.66 in |
| Material | Gray Iron |
| Maximum Drum Diameter | 12.37 in |
| Mount Type | Inboard |
| Mounting Hole Diameter | 0.66 in |
| Outer Cooling Fins | No |
| Outside Diameter | 14.25 in |
| Overall Height | 9.07 in |
| Overall Height (F) | 9.07 in |
| Package Contents | 1 Brake Drum |
| Part Number | HD22M |
| Part Type | Brake Drum |
| Pilot Dia. (B) | 8.5 in |
| Rust Resistant Coating | Yes |
CROSS REFERENCE: 151.27501/ 122376/ 122963/ 3122963002/ 3946063