HD2M - Brake Drum-16.5 Diameter/7 Width/8.53 Pilot
| ABS Tone Ring Included | No |
|---|---|
| Balanced | Yes |
| Bolt Circle Dia. (C) | 11.25 in |
| Bolt Circle Diameter | 11.25 in |
| Bolt Hole Diameter | 0.81 in |
| Bolt Hole Quantity | 10 |
| Bolt Hole Sz. (E) | 0.81 in |
| Bolt Holes (D) | 10 |
| Brake Drum | Air Brake |
| Brake Shoe Length | 7.62 in |
| Brake Size | 16.5 in; 7 in |
| Brake Size (A) | 16.5 in x 7 in |
| Brake Surface Finish | Machined |
| Brake Surface Wid. (G) | 7.62 in |
| Center Hole Diameter | 8.53 in |
| Depth | 10.62 in |
| Directional or Non-Directional Brake Surface | Non-Directional |
| Drum Bolt Circle Diameter | 11.25 in |
| Drum Brake Hardware Included | No |
| Drum Weight | 111 lb |
| Hardware Included | No |
| Hole Size | 0.81 in |
| Material | Gray Iron |
| Maximum Drum Diameter | 16.62 in |
| Mount Type | Outboard |
| Mounting Hole Diameter | 0.81 in |
| Outer Cooling Fins | No |
| Outside Diameter | 18.76 in |
| Overall Height | 10.62 in |
| Overall Height (F) | 10.62 in |
| Package Contents | 1 Brake Drum |
| Pallet Quantity | 20 |
| Part Number | HD2M |
| Part Type | Brake Drum |
| Pilot Dia. (B) | 8.53 in |
| Rust Resistant Coating | Yes |
CROSS REFERENCES:
151.3166 / 66893 / X60611 / 3166AX / 3166A
122607 / 5302601 / HD2M