HD4M- Brake Drum-16.5 Diameter/7 Width/9.44 Pilot
| ABS Tone Ring Included | No |
|---|---|
| Balanced | Yes |
| Bolt Circle Dia. (C) | 11 in |
| Bolt Circle Diameter | 11 in |
| Bolt Hole Diameter | 0.78 in; 0.66 in |
| Bolt Hole Quantity | 6 |
| Bolt Hole Sz. (E) | 0.78 in; 0.66 in |
| Bolt Holes (D) | 5; 6 |
| Brake Drum | Air Brake |
| Brake Shoe Length | 7.47 in |
| Brake Size | 16.5 in; 7 in |
| Brake Size (A) | 16.5 in x 7 in |
| Brake Surface Finish | Machined |
| Brake Surface Wid. (G) | 7.47 in |
| Center Hole Diameter | 9.44 in |
| Depth | 8.41 in |
| Directional or Non-Directional Brake Surface | Non-Directional |
| Drum Bolt Circle Diameter | 11 in |
| Drum Brake Hardware Included | No |
| Drum Weight | 100 lb |
| Hardware Included | No |
| Hole Size | 0.78 in; 0.66 in |
| Inside Diameter | 16.5 in |
| Material | Gray Iron |
| Maximum Brake Diameter (Discard) | 16.5 in |
| Maximum Drum Diameter | 16.62 in |
| Mount Type | Inboard |
| Mounting Hole Diameter | 0.78 in; 0.66 in |
| Nominal Drum Diameter | 16.5 in |
| Outer Cooling Fins | No |
| Outside Diameter | 18.86 in |
| Overall Height | 8.41 in |
| Overall Height (F) | 8.41 in |
| Package Contents | 1 Brake Drum |
| Part Number | HD4M |
| Part Type | Brake Drum |
| Pilot Dia. (B) | 9.44 in |
| Rust Resistant Coating | Yes |
CROSS REFERENCES:
3122222002 / 1512983C / 67518 / X60114 / 2983CX
2983C / 122222 / 5223010 / HD4M / 151.6704